Height:237mm Weight:22kg
Size:429*460*237mm(Ternary Lithium Battery)
Height:237mm Weight:22kg
Size:429*460*237mm(Lithium Iron Phosphate Battery,excludes controller,battery)
Model | Athena2.0 Robot Base | ||
Core Feature | SLAMWARE? Localization and Navigation | ||
Dimension and Weight | Length × Width | 429*460mm | |
Height | 237mm(excludes controller,battery) | ||
Net Weight | 22kg | ||
Rated Load | 40kg | ||
Max Load (Flat Concrete Surface) |
60kg | ||
Sensor Performance | LIDAR |
Scanning Radius (90% reflectivity) |
30m(Tof S2 LIDAR) |
Depth Camera | Quantity | Standard 1 unit | |
Detection Range |
0.3m – 3.5m (Varies with lighting conditions) |
||
Field of View (FOV) | H:75±3°;V:51±3° | ||
Low Obstacle & Cliff Detection Sensor | Quantity | 1 | |
Minimum Detection Height for Low Obstacles | >3cm | ||
Magnetic Sensor (Default Disabled, Enabled when Needed) | Quantity | 2 | |
Max detection range | 35mm | ||
Bumper | Quantity | 2 | |
Trigger Mode | Physical Collisions | ||
Detectable Minimum Force | 8N | ||
Mapping performance | Map Resolution | 50mm | |
Max Mapping Area | 300m x 300m | ||
Motion Performance | Maximum Moving speed | 1.2m/s | |
Default Moving Speed | 0.7m/s | ||
Maximum Moving Speed in Mapping Mode | 0.6m/s | ||
Max Cross Slope | 10° Slope: Max slope angle of chassis: 10°; Slope = 18% × Ramp; The height of the full-machine mass center is within 18 cm, and the safety ramp within 10°. (A 100% slope means a 45° ramp, whose height difference for 100 m is 100 m.) | ||
Vertical crossing height | 20mm | ||
Horizontal crossing width | 40mm | ||
Min Path Width (robot base) | 550mm | ||
Wheelset | Wheelset Parameters |
6.5 Inch In-Wheel-Motor*2 2.5 Inch Industrial Universal Wheel*4 |
|
User Interface | Hardware Interface | Power Connector | DC 24V 10A |
DC 12V 2A | |||
HDMI | 1*HDMI | ||
Audio | 1 × 3.5mm headset socket | ||
1 × LINE_MIC audio jack (co-lay with headset socket) |
|||
1 × Dual-channel 5w/8Ω amplifier jack | |||
Network Interface | Ethernet | 1*RJ45 Gigabit Ethernet port | |
Wi-Fi | 2.4GHz/5GHz | ||
Software Interface | SLAMWARE? | HTTP APIs support different programming languages and platforms, such as Windows, iOS, Android, and Linux | |
Ethernet | Wi-Fi | Network environment without authentication | |
4G | Supports 4G SIM cards from domestic and international carriers (customized according to needs) | ||
Battery and Capacity | Capacity Specification | 20Ah(Lithium Iron Phosphate Battery)(Add-on) | |
Stationary State | >19H(No-load,Ambient Temperature Environment) | ||
No-load Operating Time | >15H(No-load,Ambient Temperature Environment) | ||
Full-load Operating Time | 8H(40KG,Ambient Temperature Environment) | ||
Charging Time | 3~4 h(Standard Charging docker) | ||
Battery Life | Capacity decreases to 60% of the initial capacity after 2000 full charge and discharge cycles | ||
Power Consumption | Standby Power Consumption | 17W(No-load) | |
Full-load Rated Power Consumption (40kg) |
40W(Moving) | ||
Max Power Consumption with External Load | 240W | ||
Rated Output | 25.2V 2A | ||
Noise | Operating Noise Level | ≤60db | |
Operating Environment | Operating Temperature | 0℃~ 40℃ | |
Transport and Storage Temperature | -25-+55℃ | ||
Operating Humidity | 20~ 90%rh(No condensation) | ||
Operating Altitude | ≤2000m |
Model | Athena2.0 Pro Max Robot Base | ||
Core Feature | SLAMWARE? Localization and Navigation | ||
Dimension and Weight | Length × Width | 429*460mm | |
Height | 237mm(excludes controller,battery) | ||
LIDAR Center Layer Height | 21.1cm | ||
Minimum Ground Clearance | 2.8cm | ||
Net Weight | 22kg | ||
Rated Load | 40kg | ||
Sensor Performance | Precision Docking Camera (for QR Code Assistance) | Docking Accuracy | ±1.5cm |
Docking Angle | ±1.0° | ||
Ultrasonic Sensor | Quantity | 2 | |
LIDAR | Model | RPLiDAR S2(Dtof) | |
Scanning Radius |
0.05-30m (90% reflectivity, white objects) 0.05-10m (10% reflectivity, black objects) |
||
Distance Accuracy | ±3cm | ||
Depth Camera | Quantity | Standard 2 Units | |
Detection Range | 0.3m - 2m(Varies with lighting conditions) | ||
Field of View (FOV) | H:147±3°;V:51±3° | ||
Low Obstacle & Cliff Detection Sensor | Quantity | 1 | |
Minimum Detection Height for Low Obstacles | >3cm | ||
Magnetic Sensor (Default Disabled, Enabled when Needed) | Quantity | 2 | |
Max detection range | 3.5cm | ||
Bumper | Quantity | 2 | |
Trigger Mode | Physical Collisions | ||
Trigger Distance | 0.3~0.5cm | ||
Detectable Minimum Force | 8N | ||
Mapping performance | Map Resolution | 1.5cm | |
Max Mapping Area |
500m x 500m(5cm map resolution) 350m x 350m(1.5cm map resolution) |
||
Maximum Operating Area | 250,000㎡ | ||
Mobility Performance | Maximum Moving speed | 1.2m/s(Customizable to 1.5m/s) | |
Default Moving Speed | 0.7m/s | ||
Maximum Moving Speed in Mapping Mode | 0.6m/s | ||
Max Cross Slope | 10° Slope: Max slope angle of chassis: 10°; Slope = 18% × Ramp; The height of the full-machine mass center is within 18 cm, and the safety ramp within 10°. (A 100% slope means a 45° ramp, whose height difference for 100 m is 100 m.) | ||
Vertical crossing height | 2cm | ||
Horizontal crossing width | 4cm | ||
Min Path Width (robot base) | 55cm | ||
Alignment Accuracy(AVG) | ±2cm(1.5cm map resolution) | ||
Alignment Accuracy(MAX) | ±4cm(1.5cm map resolution) | ||
Min Point to Point Angle | ±1.0° | ||
Multi-Robots Obstacles Avoidance | Supports up to 3 robots in the same scene | ||
LORA Model( Standard ) | |||
Wheelset | Wheelset Parameters |
6.5 Inch In-Wheel-Motor*2 2.5 Inch Industrial Universal Wheel*4 |
|
User Interface | Hardware Interface | Power Connector | DC 24V 10A |
HDMI | 1*HDMI | ||
Switch | 1* Brake Release,1* Emergency Stop (I/O),1* Power Switch | ||
Audio | 1 × 3.5mm headset socket | ||
1 × LINE_MIC audio jack (co-lay with headset socket) | |||
1 × Dual-channel 5w/8Ω amplifier jack | |||
Network Interface | Ethernet | 2*RJ45 Gigabit Ethernet port | |
Wi-Fi | 2.4G/5GHz | ||
Software Interface | SLAMWARE? | HTTP APIs support different programming languages and platforms, such as Windows, iOS, Android, and Linux | |
Ethernet | Wi-Fi | Network environment without authentication | |
4G | Supports 4G SIM cards from domestic and international carriers (customized according to needs) | ||
Battery and Capacity | Capacity Specification | 20Ah(Lithium Iron Phosphate Battery)(Add-on) | |
Stationary State | >19H(No-load,Ambient Temperature Environment) | ||
No-load Operating Time | >15H(No-load,Ambient Temperature Environment) | ||
Full-load Operating Time | 8H(40KG,Ambient Temperature Environment) | ||
Charging Time | 3~4h(Standard Charging docker) | ||
Battery Life | Capacity decreases to 60% of the initial capacity after 2000 full charge and discharge cycles | ||
Power Consumption | Standby Power Consumption | 33W(No-load) | |
Full-load Rated Power Consumption(40kg) |
56W(Moving) | ||
Max Power Consumption with External Load | 240W | ||
Noise | Operating Noise Level | ≤60db | |
Operating Environment | Operating Temperature | 0℃~ 40℃ | |
Transport and Storage Temperature | -25-+55℃ | ||
Operating Humidity | 20~ 90%rh | ||
Operating Altitude | ≤2000m | ||
Certification | CR |